MAXPOWER DC EV Charger with 55-inch Display
Contact us for product availability, configuration and project pricing.
Request a quoteDescription
Combine DC EV charging and digital signage in one station. The MAXPOWER range pairs a 55-inch display with listed charging power options from 60 kW to 240 kW.
- Display site information, promotions or advertising content.
- Compare the model’s power level and connector configuration.
- Ask about access controls, charging management and display software.
Confirm the electrical supply, installation requirements and software scope before ordering.
Specifications
| Product Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Model | KC601K | KC801K | KC901K | KC1201K | KC1501K | KC1801K | KC2001K | KC2401K |
| Output power | 60KW | 80KW | 90KW | 120KW | 150KW | 180KW | 200KW | 240KW |
| Output voltage | 200–1000 V DC | |||||||
| Input voltage | AC380V±20%/AC480V±20%(Optional1) | |||||||
| Input current | 95A | 134A | 174A | 200A | 230A | 285A | 335A | 400A |
| Output current | 0-200A | 0-250A (300A optional configuration) | ||||||
| Screen Size | 55-inch | |||||||
| Operating system | Android | |||||||
| Luminance | 2500cd/m2 | |||||||
| Viewing angle | 89° | |||||||
| Contrast | 1300:1 | |||||||
| Backlight Tube Life | Over 60,000 hours | |||||||
| Maximum resolution | 3840*2160 UHD | |||||||
| Frequency | 50-60HZ | |||||||
| Number of charging connectors | 2 | |||||||
| Charging mode | Plug&Play ,RFID, OCPP Protocol ,Password charging | |||||||
| Dimensions (mm) | 1120*680*2070 | |||||||
| Weight | 450KG est. | |||||||
| IP Rating | IP54 | |||||||
| Charging Standards | GB/T20234/EN62196/EN61851-1,JEVSG 105/CHAdeMO | |||||||
| Communication protocols | GB/T27930/CHAdeMO2.0/DIN70121,OCPP 1.6(JSON),ISO 15118 | |||||||
Request the current model-specific datasheet to confirm specifications, connection requirements and installation details for your selected configuration.
Questions about this product
Which output configurations are listed?
The range lists models from 60 kW to 240 kW. Confirm the exact supplied model and output allocation before ordering.
Does the quote include signage management?
Ask for display software, charging management, connectivity and ongoing fees to be itemised.
Which connectors are supplied?
Confirm the selected model’s connector configuration and vehicle compatibility with the current datasheet.